| Serotype | Source | Condition | Country | Date Reported | Authors | Brief Reference |
| O?.H19 | Milk | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H19 | Beef | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H19 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| O?.H19 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H19 | Human | D | Japan | 1994 | Kudoh et al. | RAinVT prod.-E.coli infections 53-56 |
| O?.H21 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H21 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H21 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| O?.H21 | Human | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O?.H21 | Cattle | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O?.H21 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H25 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H25 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| O?.H25 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H25 | Human | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O?.H25 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H28 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H28 | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O?.H32 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H32 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.HR | Cattle | ? | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H? | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H? | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
Abbreviations
| BD | Bloody diarrhoea | |
| BE | Bowel oedema | |
| D | Diarrhoea | |
| Dys | Dysentery | |
| EC | Enterocolitis | |
| HC | Haemorrhagic colitis | |
| HUS | Haemolytic uraemic syndrome | |
| NE | Necrotizing enteritis | |
| No D | No diarrhoea | |
| SIDS | Sudden infant death syndrome | |
| UC | Ulcerative colitis |
This page is to be read in conjunction with the Disclaimer.