| Serotype | Source | Condition | Country | Date Reported | Authors | Brief Reference |
| O153.H31 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O153.H31 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O156.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O156.H- | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O156.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O156.H7 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O156.H7 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O156.H8 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O156.H21 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O156.H25 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O156.H25 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O156.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O163.H- | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O163.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O163.H2 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O163.H2 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O163.H19 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O163.H19 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O163.H19 | Human | HUS | Great Britain | 1988 | Scotland et al. | J.med.Microbiol. 25:237-243 |
| O163.H19 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O163.H19 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O165.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O165.H- | Human | HUS | Australia | 1994 | Goldwater & Bettelheim | RAinVT prod.-E.coli infections 57-60 |
| O163.H25 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O166.H12 | Human | EC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O166.H15 | Human | EC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O168.H- | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O171.H2 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O171.H2 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O171.H2 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O171.H2 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O172.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O172.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O173.H2 | Human | HUS | United Kingdom | 1996 | Thomas et al. | Epidemiol. Infect. 117:1-10 |
| O105ac.H18 | Human | HC | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O105ac.H18 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O111ac.H- | Human | HUS | ? | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O111ac.H- | Calf | Healthy | ? | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O111ac.H- | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O111ac.H- | Human | HUS | ? | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O111ac.H- | Human | D | ? | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O112ab.H2 | Human | HUS | Australia | 1994 | Goldwater & Bettelheim | RAinVT prod.-E.coli infections 57-60 |
| O112ab.H21 | Human | D | Thailand | 1990 | Bettelheim et al. | J.clin.Microbiol. 28:293-295 |
| O112ab.H21 | Human | D | Thailand | 1990 | Bettelheim et al. | J.clin.Microbiol. 28:293-295 |
| O128ab.H- | Human | D | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H2 | Human | BD/HUS | United Kingdom | 1993 | Thomas et al. | Epidemiol.Infect. 110:591-600 |
| O128ab.H2 | Human | D | United Kingdom | 1993 | Thomas et al. | Epidemiol.Infect. 110:591-600 |
| O128ab.H2 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O128ab.H2 | Human | D, HC | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H2 | Human | No D | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H2 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H2 | Human | HC | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H2 | Human | ? | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H8 | Human | D | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O128ab.H45 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| OX3.H- | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| OX3.H8 | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| OX3.H21 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| OR.H- | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| OR.H- | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| OR.H2 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| OR.H7 | Human | D | Japan | 1994 | Kudoh et al. | RAinVT prod.-E.coli infections 53-56 |
| OR.H8 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| OR.H8 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| OR.H9 | Human | HUS | Australia | 1996 | Paton and Paton | J.clin.Microbiol. 34:463-465 |
| OR.H16 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| OR.H12 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| OR.H21 | Cattle | ? | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| OR.H21 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| OR.H25 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| OR.H? | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| OR.H? | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| OR.H? | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H- | Human | D | Japan | 1994 | Kudoh et al. | RAinVT prod.-E.coli infections 53-56 |
| O?.H- | Cattle | ? | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H- | Milk | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H- | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H- | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H- | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O?.H1 | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O?.H2 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H2 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H4 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H4 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H4 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H7 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| O?.H7 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H7 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H8 | Milk | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O?.H8 | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| O?.H8 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H8 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H8 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H10 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H12 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H16 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O?.H16 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H16 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O?.H19 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O?.H19 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
Abbreviations
| BD | Bloody diarrhoea | |
| BE | Bowel oedema | |
| D | Diarrhoea | |
| Dys | Dysentery | |
| EC | Enterocolitis | |
| HC | Haemorrhagic colitis | |
| HUS | Haemolytic uraemic syndrome | |
| NE | Necrotizing enteritis | |
| No D | No diarrhoea | |
| SIDS | Sudden infant death syndrome | |
| UC | Ulcerative colitis |
This page is to be read in conjunction with the Disclaimer.