| Serotype | Source | Condition | Country | Date Reported | Authors | Brief Reference |
| O1.H- | Human | Healthy | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O1.H- | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O1.H- | Human | HUS | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O1.H- | Human | BD | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O1.H7 | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O1.H20 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O2.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O2.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O2.H1 | Human | D | Thailand | 1990 | Bettelheim et al. | J.clin.Microbiol. 28:293-295 |
| O2.H5 | Human | UC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O2.H5 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O2.H6 | Human | HUS | Belgium | 1990 | Pierard et al. | Europ.J.clin.Micro.&Infect.Dis. 9:198-201 |
| O2.H6 | Human | HUS | ? | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O2.H7 | Human | BD | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O2.H7 | Calf | D | Thailand | 1988 | Smith et al. | J.gen.Microbiol. 134:829-834 |
| O2.H25 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O2.H27 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O2.H29 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O2.H29 | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O2.H29 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O2.H29 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O2.H39 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O4.H- | Human | HC | U.S.A. | 1988 | Tzipori et al. | Gastroenterology 94:590-597 |
| O4.H- | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O4.H5 | Human | HUS | Australia | 1988 | Gunzburg et al. | Med.J.Aust. 149:54-55 |
| O4.H10 | Human | HC | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O4.H21 | Beef | - | Thailand | 1990 | Suthienkul et al. | Appl.Env.Microbiol. 56:1135-1139 |
| O4.H25 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O5.H- | Human | HUS | ? | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O5.H- | Human | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O5.H- | Lamb | Healthy | ? | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O5.H- | Cattle | HC | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O5.H- | Calf | Dys. | United Kingdom | 1988 | Tzipori et al. | Gastroenterology 94:590-597 |
| O5.H- | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O5.H- | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O5.H- | Goats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O5.H- | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O5.H- | Human | HUS | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O5.H- | Calves | D | U.S.A. | 1993 | Dorn et al. | Vet.Microbiol. 36:149-159 |
| O5.H- | Calf | D | ? | 1985 | Hall et al. | Vet.Pathol. 25:205-210 |
| O5.H- | Human | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O5.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O5.H- | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O5.H10 | Goats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O5.H11 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O6.K13.H1 | Cats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O6.H2 | Human | BD/HUS | United Kingdom | 1993 | Thomas et al. | Epidemiol.Infect. 110:591-600 |
| O6.H3 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O6.K53.H7 | Pigs | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O6.H10 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O6.H10 | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O6.H28 | Human | D | Thailand | 1990 | Bettelheim et al. | J.clin.Microbiol. 28:293-295 |
| O6.H34 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O6.H34 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O6.H34 | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O6.H34 | Beef | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O6.H34 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O6.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O7.H4 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O7.H4 | Human | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O7.H4 | Cattle | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O7.H4 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O7.H4 | Human | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O7.H4 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O8.H2 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O8.H2 | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O8.H9 | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O8.H9 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O8.H9 | Calf | D | ? | 1988 | Smith et al. | J.gen.Microbiol. 134:829-834 |
| O8.H19 | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O8.H19 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O8.H19 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O8.H19 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O8.H19 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O8.H19 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O8.H25 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O8.H30 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O8.H35 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O9.H- | Human | HUS | United Kingdom | 1996 | Thomas et al. | Epidemiol. Infect. 117:1-10 |
| O9.H- | Pigs | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O9.H- | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O10.H- | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O11.H8 | Cows | Healthy | Thailand | 1990 | Suthienkul et al. | Appl.Env.Microbiol. 56:1135-1139 |
| O15.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O15.H11 | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O15.H27 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O15.H27 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O15.H27 | Beef | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O17.H- | Dogs | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O17,77.H18 | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O18.H- | Human | D | Japan | 1994 | Kudoh et al. | RAinVT prod.-E.coli infections 53-56 |
| O18.H11 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O18.H11 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O18.H? | Human | HUS | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O20.H- | Human | Healthy | United Kingdom | 1982 | Bettelheim & Wilson | J.Hyg., Camb. 88:121-123 |
| O20.K38.H19 | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O21.K5.H14 | Cats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O22.H2 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O22.H8 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O22.H8 | Beef | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O22.H8 | Beef | - | Thailand | 1990 | Suthienkul et al. | Appl.Env.Microbiol. 56:1135-1139 |
| O22.H8 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O22.H8 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O22.H8 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O22.H8 | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O22.H8 | Human | Healthy | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O22.H8 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O22.H8 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O22.H16 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O22.H16 | Cattle | D | Sri Lanka | 1993 | Tokhi et al. | Epidemiol.Infect. 110:197-208 |
| O22.H16 | Cattle | No D | Sri Lanka | 1993 | Tokhi et al. | Epidemiol.Infect. 110:197-208 |
| O22.H16 | Human | D | Thailand | 1990 | Bettelheim et al. | J.clin.Microbiol. 28:293-295 |
| O22.H40 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O22.H54 | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O23.H7 | Human | HC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O23.H16 | Human | HC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O26.H- | Human | D | United Kingdom | 1993 | Thomas et al. | Epidemiol.Infect. 110:591-600 |
| O26.H- | Human | HC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O26.H- | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O26.H- | Human | D | Japan | 1994 | Kudoh et al. | RAinVT prod.-E.coli infections 53-56 |
| O26.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O26.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O26.H- | Human | D | Italy | 1996 | Giammanco et al. | J.clin.Microbiol. 34:689-694 |
| O26.H- | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O26.H- | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O26.H11 | Cattle | HC | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O26.H11 | Milk | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O26.H11 | Human | BD | United Kingdom | 1996 | Thomas et al. | Epidemiol. Infect. 117:1-10 |
| O26.H11 | Human | D | Japan | 1994 | Kudoh et al. | RAinVT prod.-E.coli infections 53-56 |
| O26.H11 | Human | D | New Zealand | 1980 | Wilson and Bettelheim | Lancet i:201 |
| O26.H11 | Human | HUS | Australia | 1994 | Goldwater & Bettelheim | RAinVT prod.-E.coli infections 57-60 |
| O26.H11 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O26.H11 | Human | BD/HUS | United Kingdom | 1993 | Thomas et al. | Epidemiol.Infect. 110:591-600 |
| O26.H11 | Human | HUS | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O26.H11 | Human | BD | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O26.H11 | Human | D | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O26.H11 | Human | D | United Kingdom | 1993 | Thomas et al. | Epidemiol.Infect. 110:591-600 |
| O26.H11 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O26.H11 | Calf | D | Great Britain | 1988 | Smith et al. | J.gen.Microbiol. 134:829-834 |
| O26.H11 | Calf | D | ? | 1988 | Smith et al. | J.gen.Microbiol. 134:829-834 |
| O26.H11 | Human | HUS | Great Britain | 1988 | Scotland et al. | J.med.Microbiol. 25:237-243 |
| O26.H11 | Calves | D | U.S.A. | 1993 | Dorn et al. | Vet.Microbiol. 36:149-159 |
| O26.H11 | Human | HC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O26.H11 | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O26.H11 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O26.H11 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O26.H11 | Human | D | Italy | 1996 | Giammanco et al. | J.clin.Microbiol. 34:689-694 |
| O26.H11 | Human | D | Germany | 1996 | Huppertz et al. | J.Pediat. 128:341-346 |
| O26.H21 | Human | D | New Zealand | 1980 | Wilson and Bettelheim | Lancet i:201 |
| O26.H21 | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O26.H? | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O29.H34 | Calf | D | ? | 1988 | Smith et al. | J.gen.Microbiol. 134:829-834 |
| O38.H21 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O38.H21 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O38.H21 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O39.H8 | Human | D | New Zealand | 1980 | Wilson and Bettelheim | Lancet i:201 |
| O39.H49 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O39.H49 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O40.H8 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O43.H2 | Milk | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O43.H2 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O45.H- | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O45.H- | Calves | D | U.S.A. | 1993 | Dorn et al. | Vet.Microbiol. 36:149-159 |
| O45.H- | Human | EC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O45.H2 | Human | HC | U.S.A. | 1988 | Tzipori et al. | Gastroenterology 94:590-597 |
| O45.H2 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O45.H2,6,12 | Calves | D | U.S.A. | 1993 | Dorn et al. | Vet.Microbiol. 36:149-159 |
| O46.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O46.H31 | Human | HUS | Australia | 1994 | Goldwater & Bettelheim | RAinVT prod.-E.coli infections 57-60 |
| O46.H38 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O46.H38 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O46.H38 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O46.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O48.H21 | Human | HUS | Australia | 1994 | Goldwater & Bettelheim | RAinVT prod.-E.coli infections 57-60 |
| O49.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O49.H- | Cattle | ? | Sri Lanka | 1993 | Tokhi et al. | Epidemiol.Infect. 110:197-208 |
| O49.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O50.H- | Human | BD | Czech Republic | 1994 | Bielaszewska et al. | RAinVT prod.-E.coli infections 37-40 |
| O52.H25 | Human | D | Thailand | 1990 | Bettelheim et al. | J.clin.Microbiol. 28:293-295 |
| O53.H2 | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O54.H21 | Chicken | - | Thailand | 1990 | Suthienkul et al. | Appl.Env.Microbiol. 56:1135-1139 |
| O55.H- | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O55.H7 | Human | HUS | England | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O55.H7 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O55.H10 | Human | HUS | ? | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O55.H10 | Human | HUS | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O55.H17 | Calf | D | Sri Lanka | 1989 | Dorn et al. | Epidemiol.Infect. 103:83-95 |
| O65.H9 | Pig | D | ? | 1988 | Smith et al. | J.gen.Microbiol. 134:829-834 |
| O65.H16 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O68.H14 | Cows | Healthy | Thailand | 1990 | Suthienkul et al. | Appl.Env.Microbiol. 56:1135-1139 |
| O69.H- | Calves | D | U.S.A. | 1993 | Dorn et al. | Vet.Microbiol. 36:149-159 |
| O69.H11 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O69.H11 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O69.H11 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O71.H12 | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O73.H34 | Human | HC | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O74.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O74.H- | Goats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O74.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O75.H5 | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O76.H19 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O76.H19 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O76.H21 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O76.H21 | Cattle | ? | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O76.H21 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O76.H25 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O76.H25 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O76.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O76.H? | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O76.H? | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O77.H4 | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O77.H18 | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O79.H- | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O80.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O80.H- | Human | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O80.H- | Cattle | Healthy | Canada | 1994 | Wilson et al. | RAinVT prod.-E.coli infections 61-64 |
| O80.H- | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O80.H- | Human | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O80.H- | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O80.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O82.H8 | Goats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O82.H8 | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O82.H8 | Pork | - | Canada | 1992 | Read et al. | Mol. Cell. Probes 6:153-161 |
| O82.H8 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O82.H8 | Meat | - | Australia | 1996 | Paton et al. | J.clin.Microbiol. 34:1622-1627 |
| O84.H- | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O84.H- | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O84.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O84.H- | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O84.H2 | Cattle | Healthy | U.S.A. | 1991 | Wells et al. | J.clin.Microbiol. 29:985-989 |
| O84.H? | Cattle | Healthy | Canada | 1994 | Clarke et al. | RAinVT prod.-E.coli infections 17-24 |
| O84.H? | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O84.H? | Cattle | Healthy | Germany/Belgium | 1996 | Wieler et al. | J.clin.Microbiol. 34: 2980-2984 |
| O85.H- | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O86.H26 | Cattle | ? | Sri Lanka | 1993 | Tokhi et al. | Epidemiol.Infect. 110:197-208 |
| O87.H16 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O87.H16 | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O87.(H21) | Goats | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O88.H25 | Cattle | No D | Sri Lanka | 1993 | Tokhi et al. | Epidemiol.Infect. 110:197-208 |
| O88.H25 | Cattle | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O88.H25 | Cattle | Healthy | Canada | 1996 | Clarke et al. | J.infect.Dis. 174:1021-1027 |
| O88.H25 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
| O91.H- | Beef | - | United Kingdom | 1993 | Willshaw et al. | J.Appl.Bact. 75:420-426 |
| O91.H- | Sheep | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O91.H- | Pigs | Healthy | Germany | 1993 | Beutin et al. | J.clin.Microbiol. 31:2483-2488 |
| O91.H- | Human | D,HC | United Kingdom | 1992 | Willshaw et al. | J.infect.Dis. 166:797-802 |
| O91.H- | Human | HUS | Germany | 1992 | Bockemühl et al. | Zbl.Bakt. 276:189-95 |
| O91.H- | Human | D | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 33-36 |
| O91.H- | Meat | - | Belgium | 1994 | Pierard et al. | RAinVT prod.-E.coli infections 77-80 |
| O91.H7 | Cattle | Healthy | Canada | 1996 | Sandhu et al. | Epidemiol. Infect. 116:1-7 |
